Nordic ID Data Collection Terminals
Our unique range of Data Collection Terminal have been designed and manufactured specifically with reliability in mind, our wide range of rugged Data Collection Terminal’s from Nordic ID make us the Data Collection Terminal provider of choice.
Box Technologies are a Value Added Distributor for Nordic ID.
| Data & Specification | |
|---|---|
| Display | 2.2 inches |
| Prosessor | ARM11 532MHz |
| Memory | 128MB DDR RAM / 150MB Flash |
| Storage | 128 MB DDR RAM / 150 MB Flash (128 MB User accessible) |
| Peripheral Ports | USB Via Desktop Charger, Ethernet Via Desktop Charger |
| Communications | WLAN 802.11 b/g, Bluetooth v 2.0 + EDR Class 2 |
| Accessory Options | Universal Wall Adapter, Desktop Charger, Extra Batteries, Handstrap, 1310 mAh and 2640 mAh Batteries |
| Battery | LiPo 1310 mAh at 3.7V |
| Operating System | Windows CE 6.0 |
| Dimensions | W54 x D24 x H147mm |
| Weight | 200g |
| Environmental | Operation Temperature -20 to +55 Degrees, Humidity 5% to 95% Relative Humidity Non Condensing, Splash and Dust Protection IP54 |
| Warranty | 2 Year |






